| Population | Suffolk city, Virginia | Virginia |
|---|
| Total Population | 63,677 | 7,078,515 |
| Male | 47.8% | 49.0% |
| Female | 52.2% | 51.0% |
| 18 years and over | 72.2% | 75.4% |
| 65 years and over | 11.4% | 11.2% |
| Married Persons | 55.2% | 55.7% |
| Single Persons | 44.8% | 44.3% |
| Median Age | 36.0 | 35.7 |
| Average Family Size | 3.09 | 3.04 |
| Ethnicity |
| White | 54.7% | 73.9% |
| Black or African American | 44.1% | 20.4% |
| American Indian and Alaska Native | 0.8% | 0.7% |
| Asian | 1.1% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 2.7% |
| Hispanic or Latino (of any race) | 1.3% | 4.7% |
| Housing Characteristics | Suffolk city, Virginia | Virginia |
|---|
| Total Housing Units | 24,704 | 2,904,192 |
| Median Home Cost | $107,300 | $125,400 |
| Number of Households | 23,283 | 2,699,173 |
| Persons per Household | 2.69 | 2.54 |
| Economic Characteristics | Suffolk city, Virginia | Virginia |
|---|
| Median Household Income | $41,115 | $46,677 |
| Per Capita Income | $18,836 | $23,975 |
| In Labor Force | 63.6% | 66.8% |
| Families below poverty level | 10.8% | 7.0% |
| Education Characteristics | Suffolk city, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 8,674 | 806,445 |
| High School Enrollment | 3,726 | 384,028 |
| College or Graduate School | 3,129 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.6% | 26.0% |
| Associates Degree | 6.9% | 5.6% |
| Bachelor's Degree | 11.7% | 17.9% |
| Graduate or Professional Degree | 5.6% | 11.6% |
Data provided by the 2000 U.S. Census